Produktdetails:
Zahlung und Versand AGB:
|
Material: | Messing | Durchmesser des Drahtes: | 0.03 - 2,5 mm |
---|---|---|---|
Form des Löchers: | Quadrat | Spinnende Art: | Gewebe aus einfachen Stoffen |
Technische: | Gesponnene Masche | Rollengröße: | 0.9 x 30 m, 1,2 x 30 m, 1,5 x 30 m |
Hervorheben: | 00,03 mm Messinggewebe aus Stahl,Messingdrahtgewebemaschendraht des quadratischen Lochs |
Messinggewebtes Drahtnetz mit einfachem Gewebe zur Dekoration
Produktbeschreibung
Messinggewebtes Drahtnetz besteht aus Messingdraht. Das Material des Messingdrahtes kann in 65 Messing, 70 Messing und 80 Messing unterteilt werden. Warp- und Weftdrähte haben normalerweise denselben Durchmesser.Messingnetze und Messingdrahttuch haben eine bessere Abriebs- und Korrosionsbeständigkeit, bessere Zugfestigkeit, geringere Strom- und Wärmeleitfähigkeit im Vergleich zu Kupfernetzstoff. Sie werden häufig für das Sieben und Filtern von Granulat, Pulver, Porzellan und Glas verwendet,Druckereien für Porzellan, Getreide, Filterflüssigkeit und Gas, auch als dekoratives Netz verwendet.
Spezifikationen
Produktcode | Maschen/Zoll | Durchmesser des Drahtes | Öffnung (mm) | ||
---|---|---|---|---|---|
SWG | mm | Inch | |||
BMCS-214 | 2 | 14 | 2.030 | 0.800 | 10.67 |
BMCS-215 | 2 | 15 | 1.800 | 0.072 | 10.900 |
BMCS-216 | 2 | 16 | 1.600 | 0.063 | 11.100 |
BMCS-316 | 3 | 16 | 1.600 | 0.063 | 6.866 |
BMCS-418 | 4 | 18 | 1.194 | 0.047 | 5.156 |
BMCS-520 | 5 | 20 | 0.91 | 0.035 | 4.17 |
BMCS-621 | 6 | 21 | 0.800 | 0.032 | 3.433 |
BMCS-622 | 6 | 22 | 0.711 | 0.028 | 3.522 |
BMCS-823 | 8 | 23 | 0.610 | 0.024 | 2.565 |
BMCS-824 | 8 | 24 | 0.559 | 0.022 | 2.616 |
BMCS-1024 | 10 | 24 | 0.559 | 0.022 | 1.98 |
BMCS-1025 | 10 | 25 | 0.508 | 0.020 | 2.032 |
BMCS-1226 | 12 | 26 | 0.457 | 0.018 | 1.66 |
BMCS-1425 | 14 | 25 | 0.500 | 0.020 | 1.314 |
BMCS-1426 | 14 | 26 | 0.457 | 0.018 | 1.357 |
BMCS-1427 | 14 | 27 | 0.417 | 0.016 | 1.397 |
BMCS-1629 | 16 | 29 | 0.345 | 0.014 | 1.243 |
BMCS-1630 | 16 | 30 | 0.315 | 0.012 | 1.27 |
BMCS-1826 | 18 | 26 | 0.450 | 0.018 | 0.961 |
BMCS-1830 | 18 | 30 | 0.315 | 0.012 | 1.096 |
BMCS-2030 | 20 | 30 | 0.315 | 0.0124 | 0.955 |
BMCS-2032 | 20 | 32 | 0.247 | 0.011 | 0.88 |
BMCS-2230 | 22 | 30 | 0.315 | 0.0124 | 0.84 |
BMCS-2430 | 24 | 30 | 0.315 | 0.0124 | 0.743 |
BMCS-2631 | 26 | 31 | 0.295 | 0.0116 | 0.682 |
BMCS-2831 | 28 | 31 | 0.295 | 0.0116 | 0.612 |
BMCS-3032 | 30 | 32 | 0.247 | 0.011 | 0.573 |
BMCS-3034 | 30 | 34 | 0.234 | 0.0092 | 0.613 |
BMCS-3233 | 32 | 33 | 0.254 | 0.01 | 0.54 |
BMCS-3434 | 34 | 34 | 0.234 | 0.0092 | 0.513 |
BMCS-3634 | 36 | 34 | 0.234 | 0.0092 | 0.472 |
BMCS-3835 | 38 | 35 | 0.213 | 0.0084 | 0.455 |
BMCS-4036 | 40 | 36 | 0.193 | 0.0076 | 0.442 |
BMCS-4038 | 40 | 38 | 0.152 | 0.0060 | 0.485 |
BMCS-4236 | 42 | 36 | 0.193 | 0.0076 | 0.412 |
BMCS-4437 | 44 | 37 | 0.173 | 0.0068 | 0.404 |
BMCS-4637 | 46 | 37 | 0.173 | 0.0068 | 0.379 |
BMCS-4837 | 48 | 37 | 0.173 | 0.0068 | 0.379 |
BMCS-5037 | 50 | 37 | 0.173 | 0.0068 | 0.335 |
BMCS-5039 | 50 | 39 | 0.132 | 0.0052 | 0.378 |
BMCS-6036 | 60 × 50 | 36 | 0.193 | 0.0076 | - |
BMCS-6037a | 60 × 50 | 37 | 0.173 | 0.0068 | - |
BMCS-6037b | 60 | 37 | 0.173 | 0.0068 | 0.25 |
BMCS-6040 | 60 | 40 | 0.122 | 0.0048 | 1.301 |
BMCS-7039 | 70 | 39 | 0.132 | 0.0052 | 0.231 |
BMCS-7041 | 70 | 41 | 0.112 | 0.0044 | 0.251 |
BMCS-8040 | 80 | 40 | 0.122 | 0.0048 | 0.196 |
BMCS-8042 | 80 | 42 | 0.102 | 0.004 | 0.216 |
BMCS-9041 | 90 | 41 | 0.112 | 0.0044 | 0.17 |
BMCS-9043 | 90 | 43 | 0.091 | 0.0036 | 0.191 |
BMCS-10042 | 100 | 42 | 0.102 | 0.004 | 0.152 |
BMCS-10043 | 100 | 43 | 0.091 | 0.0036 | 0.164 |
BMCS-12043 | 120 × 108 | 43 | 0.091 | 0.0036 | - |
BMCS-12044 | 120 | 44 | 0.081 | 0.0032 | 0.131 |
BMCS-12045 | 120 | 45 | 0.071 | 0.0028 | 0.140 |
BMCS-14045 | 140 | 45 | 0.071 | 0.0028 | 0.110 |
BMCS-14046 | 140 | 46 | 0.061 | 0.0024 | 0.12 |
BMCS-15046 | 150 | 46 | 0.061 | 0.0024 | 0.108 |
BMCS-16046 | 160 | 46 | 0.061 | 0.0024 | 0.098 |
BMCS-18046 | 180 | 46 | 0.061 | 0.0024 | 0.081 |
BMCS-18047 | 180 | 47 | 0.051 | 0.002 | 0.09 |
BMCS-20047 | 200 | 47 | 0.051 | 0.002 | 0.076 |
Merkmale von Messingnetzen und Messingdraht
Anwendung von Messingnetzen und Messingdraht
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ansprechpartner: Mr. Devin Wang
Faxen: 86-318-7896133