|
Produktdetails:
Zahlung und Versand AGB:
|
Art: | Webart-Maschendraht, Draht-Stoff, quetschverbundener Maschendraht, Seil-Masche, geschweißte Masche | Material: | Edelstahl-Draht |
---|---|---|---|
Technik: | Gewebtes, geschweißtes Netz | Anwendung: | Gewebter Maschendraht, Filter, Schirm, dekorativer Maschendraht, schützende Masche |
Webartart: | Edelstahl-Draht, 316, 304, kupfern, unlegierter Stahl galvanisiert | Lochform: | Quadratisches Loch, Runde |
Verwendung: | Flüssiger Filter, chmical Industrie, Öl, Filtration, filternd und sieveing | ||
Hervorheben: | Runder Drahtgewebe-Maschendraht des Loch-SS,Drahtgewebe-Maschendraht des quadratischen Loch-SS,Flüssige Filter-SS gesponnene Masche |
Edelstahl-Drahtgewebe-Maschendraht für Filter Mesh Factory
producut Name | EdelstahlMaschendraht |
Gebrauch | Es ist weitverbreitet im Bergbau chemisch, in der Nahrung, im Erdöl, in der Medizin, in der Maschinerie und in anderen Industrien. |
Material | Stahl 304,316,316Lstainless |
Spezifikationsliste des Edelstahl-Maschendrahts/des Drahtgewebe-Stoffes | |||||||
Maschen pro linearen Zoll | Durchmesser des Drahtes | Breite der Öffnung | Öffnen Sie sich Bereich, % |
||||
Zoll | Millimeter | Zoll | Millimeter | ||||
1 | 0,135 | 3,5 | 0,865 | 21,97 | 74,8 | ||
1 | 0,120 | 3,0 | 0,880 | 22,35 | 77,4 | ||
1 | 0,105 | 2,5 | 0,895 | 22,73 | 80,1 | ||
1 | 0,080 | 2,0 | 0,920 | 23,36 | 84,6 | ||
3/4" | 0,120 | 3,0 | 0,630 | 16,00 | 70,5 | ||
3/4" | 0,080 | 2,0 | 0,670 | 17,01 | 79,8 | ||
2 x 2 | 0,120 | 3,0 | 0,380 | 9,65 | 57,8 | ||
2 x 2 | 0,105 | 2,5 | 0,395 | 10,03 | 62,4 | ||
2 x 2 | 0,080 | 2,0 | 0,420 | 10,66 | 70,6 | ||
2 x 2 | 0,063 | 1,6 | 0,437 | 11,10 | 76,4 | ||
2 x 2 | 0,047 | 1,2 | 0,453 | 11,50 | 82,1 | ||
3 x 3 | 0,080 | 2,0 | 0,253 | 6,42 | 57,6 | ||
3 x 3 | 0,063 | 1,6 | 0,270 | 6,85 | 65,6 | ||
3 x 3 | 0,047 | 1,2 | 0,286 | 7,26 | 73,6 | ||
4 x 4 | 0,080 | 2,0 | 0,170 | 4,31 | 46,2 | ||
4 x 4 | 0,063 | 1,6 | 0,187 | 4,75 | 56,0 | ||
4 x 4 | 0,047 | 1,2 | 0,203 | 5,15 | 65,9 | ||
5 x 5 | 0,047 | 1,2 | 0,153 | 3,88 | 58,5 | ||
5 x 5 | 0,041 | 1,0 | 0,159 | 4,01 | 63,2 | ||
6 x 6 | 0,063 | 1,6 | 0,104 | 2,64 | 38,9 | ||
6 x 6 | 0,047 | 1,2 | 0,120 | 3,04 | 51,8 | ||
6 x 6 | 0,035 | 0,9 | 0,132 | 3,35 | 62,7 | ||
8 x 8 | 0,063 | 1,6 | 0,062 | 1,57 | 24,6 | ||
8 x 8 | 0,047 | 1,2 | 0,078 | 1,98 | 38,9 | ||
8 x 8 | 0,035 | 0,9 | 0,090 | 2,28 | 51,8 | ||
8 x 8 | 0,032 | 0,8 | 0,093 | 2,36 | 55,4 | ||
8 x 8 | 0,028 | 0,7 | 0,097 | 2,46 | 60,2 | ||
10 x 10 | 0,047 | 1,2 | 0,053 | 1,34 | 28,1 | ||
10 x 10 | 0,035 | 0,9 | 0,065 | 1,65 | 42,3 | ||
10 x 10 | 0,032 | 0,8 | 0,068 | 1,27 | 46,2 | ||
10 x 10 | 0,025 | 0,63 | 0,075 | 1,90 | 56,3 | ||
X12 12 | 0,041 | 1,0 | 0,042 | 1,06 | 25,4 | ||
X12 12 | 0,035 | 0,9 | 0,048 | 1,22 | 33,2 | ||
X12 12 | 0,032 | 0,8 | 0,051 | 1,29 | 37,5 | ||
X12 12 | 0,028 | 0,7 | 0,055 | 1,39 | 43,6 | ||
X12 12 | 0,023 | 0,58 | 0,060 | 1,52 | 51,8 | ||
14 x 14 | 0,032 | 0,8 | 0,039 | 1,52 | 29,8 | ||
14 x 14 | 0,025 | 0,63 | 0,046 | 0,99 | 41,5 | ||
14 x 14 | 0,020 | 0,5 | 0,051 | 1,30 | 51,0 | ||
Konsultieren Sie uns bitte für Details über andere Größen |
Ansprechpartner: Mr. Devin Wang
Faxen: 86-318-7896133