|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Material: | Edelstahldraht | Typ: | Seil-Masche, Zwingen-Art oder geknotete Art |
|---|---|---|---|
| Anwendung: | Schützendes Netz | Webenstil: | Einfaches Gewebe |
| Technik: | gewebt | Modellnummer: | Stahldrahtseil-Masche |
| Bearbeitungsservice: | Weben | Rohstoff: | Edelstahl 304 316, galvanisierter Draht |
| Zubehör: | Alle konnten zur Verfügung gestellt werden | E-Mail: | devin@industrialmetalmesh.com |
| WhatsApp: | +8615369013183 | ||
| Hervorheben: | Flexibler Edelstahl -Drahtseilgitter,Handgewebtes Sicherheitskabelnetz für Zoos,304/316 aus rostfreiem Stahl |
||
| Produktname | Edelstahl-Drahtseilnetz |
| Material | Edelstahl 304, 304L, 316, 316L usw. |
| Drahtdurchmesser | 1-4 mm |
| Maschenweite | 20-300 mm |
| Struktur | 7*7 oder 7*19 |
| Webarten | Handgewebt, offene Schnalle, geschlossene Schnalle. |
| Anwendung | Verwendet in Brückenzäunen, Zoos, Safariparks, Ozeanparks, Sport, Akrobatik, Heimdekoration, architektonischer Dekoration und vielen anderen Bereichen. |
| Verpackung | Karton oder Holzkiste |
![]()
| Code | Seilkonstruktion | Seildurchmesser | Öffnungsgröße | Bruchkraft | ||
| Zoll | mm | Zoll | mm | KN | ||
| BR-01 | 7 × 19 | 1/8 | 3,2 | 4,7" × 4,7" | 120 × 120 | 7,38 |
| BR-02 | 7 × 19 | 1/8 | 3,2 | 4" × 4" | 102 × 102 | 7,38 |
| BR-03 | 7 × 19 | 1/8 | 3,2 | 3,6" × 3,6" | 90 × 90 | 7,38 |
| BR-04 | 7 × 19 | 1/8 | 3,2 | 3" × 3" | 76 × 76 | 7,38 |
| BR-05 | 7 × 19 | 1/8 | 3,2 | 2" × 2" | 51 × 51 | 7,38 |
| BR-06 | 7 × 7 | 3/32 | 2,4 | 4" × 4" | 102 × 102 | 4,18 |
| BR-07 | 7 × 7 | 3/32 | 2,4 | 3,6" × 3,6" | 90 × 90 | 4,18 |
| BR-08 | 7 × 7 | 3/32 | 2,4 | 3" × 3" | 76 × 76 | 4,18 |
| BR-09 | 7 × 7 | 3/32 | 2,4 | 2,4" × 2,4" | 60 × 60 | 4,18 |
| BR-10 | 7 × 7 | 3/32 | 2,4 | 2" × 2" | 51 × 51 | 4,18 |
| BR-11 | 7 × 7 | 5/64 | 2 | 3" × 3" | 76 × 76 | 3,17 |
| BR-12 | 7 × 7 | 5/64 | 2 | 2,4" × 2,4" | 60 × 60 | 3,17 |
| BR-13 | 7 × 7 | 5/64 | 2 | 2" × 2" | 51 × 51 | 3,17 |
| BR-14 | 7 × 7 | 5/64 | 2 | 1,5" × 1,5" | 38 × 38 | 3,17 |
| BR-15 | 7 × 7 | 1/16 | 1,6 | 3" × 3" | 76 × 76 | 2,17 |
| BR-16 | 7 × 7 | 1/16 | 1,6 | 2" × 2" | 51 × 51 | 2,17 |
| BR-17 | 7 × 7 | 1/16 | 1,6 | 1,5" × 1,5" | 38 × 38 | 2,17 |
| BR-18 | 7 × 7 | 1/16 | 1,6 | 1,2" × 1,2" | 30 × 30 | 2,17 |
|
Code
|
Seilkonstruktion
|
Seildurchmesser
|
Öffnung
|
Bruchkraft
|
|
|
Zoll
|
mm
|
mm
|
kN
|
||
|
BR-01
|
7 × 19
|
1/8
|
3,2
|
120 × 208
|
7,38
|
|
BR-02
|
7 × 19
|
1/8
|
3,2
|
100 × 173
|
7,38
|
|
BR-03
|
7 × 19
|
1/8
|
3,2
|
90 × 156
|
7,38
|
|
BR-04
|
7 × 7
|
3/32
|
2,4
|
100 × 173
|
4,18
|
|
BR-05
|
7 × 7
|
3/32
|
2,4
|
90 × 156
|
4,18
|
|
BR-06
|
7 × 7
|
3/32
|
2,4
|
80 × 139
|
4,18
|
|
BR-07
|
7 × 7
|
3/32
|
2,4
|
70 × 121
|
4,18
|
|
BR-08
|
7 × 7
|
5/64
|
2
|
100 × 173
|
3,17
|
|
BR-09
|
7 × 7
|
5/64
|
2
|
90 × 156
|
3,17
|
|
BR-10
|
7 × 7
|
5/64
|
2
|
80 × 139
|
3,17
|
|
BR-11
|
7 × 7
|
5/64
|
2
|
70 × 121
|
3,17
|
|
BR-12
|
7 × 7
|
1/16
|
1,6
|
80 × 139
|
2,17
|
|
BR-13
|
7 × 7
|
1/16
|
1,6
|
70 × 121
|
2,17
|
|
BR-14
|
7 × 7
|
1/16
|
1,6
|
60 × 104
|
2,17
|
|
BR-15
|
7 × 7
|
1/16
|
1,6
|
51 × 87
|
2,17
|
|
BR-16
|
7 × 7
|
3/64
|
1,2
|
80 × 139
|
1,22
|
|
BR-17
|
7 × 7
|
3/64
|
1,2
|
60 × 104
|
1,22
|
|
BR-18
|
7 × 7
|
3/64
|
1,2
|
50 × 87
|
1,22
|
Ansprechpartner: Mr. Devin Wang
Faxen: 86-318-7896133