|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Größe: | 2400 H x 2300 L | Oberflächenbehandlung: | Verzinkt |
|---|---|---|---|
| IPE-Beitragsgröße: | 100x55mm | Erblaßt: | Abschnitt W |
| Typ: | Fechten, Trellis & Gates, Schutzgitterprofil oder Klemmprofil | Besonderheit: | Leicht zu montieren, umweltfreundlich, wasserdicht, verrottungssicher, nagetiersicher |
| Metalltyp: | Eisen, Stahl, Eisen oder galvanisiert | Rahmenveredelung: | PVC beschichtet, Pulver beschichtet, anodiert |
| Rahmenmaterial: | Metall | Druckimprägnierte Holzart: | Wärmebehandelt, Natur |
| Farbe: | weiß, schwarz, grün, blau, rot | Oberflächenbehandlung: | Galvanisiert + PVC-Beschichtet, Elektrisch \ Heißgetippt Galvanisiert + PVC \ Pulverbeschichtet |
| Anwendung: | Zaunmaschen, Gebraucht, Garten, Wohnraum | Verwendung: | Schutz, Garten-Dekoration, Gebäude, Garten-Zaun/Landstraße/Flughafen |
| E-Mail: | devin@industrialmetalmesh.com | WhatsApp: | +8615369013183 |
| Hervorheben: | steel palisade security fence,outdoor garden fencing panels,treated steel wire mesh fence |
||
Heavily Treated Steel Palisade Fence Outdoor Security Fencing for Garden Decorations
Palisade fencing with "D" and "W" section pale provides an effective deterrent to intruders. The two head styles - "D" pale profile, and "W" section pale - for different choice to meet a perceived level of security risk. "D" section thickness (shown as table-1) 2.0 mm /3.0 mm and "W" section thickness 2.0 mm /2.5 mm are chosen by the risk assessment for a particular uses.
Palisade fencing with "D" and "W" section pale provides an effective deterrent to intruders. The two head styles - "D" pale profile, and "W" section pale - for different choice to meet a perceived level of security risk. "D" section thickness (shown as table-1) 2.0 mm /3.0 mm and "W" section thickness 2.0 mm /2.5 mm are chosen by the risk assessment for a particular uses.
![]()
Specifications of security palisade fence:
palisade fence-PF001
Specification
| Height | 1200mm/1500mm/1800mm/2000mm/2100mm/2400mm/2700mm/3000mm | |
| Width | 2750mm per bay(standard length) | |
| Pale | "W" Section or "D" Section | |
| Width | 65-68mm | |
| Thickness | 2.0mm/2.5mm/3.0mm | |
| Qty of pales | 17 pales per bay | |
| Head | Triple Pointed, Single Pointed, Round, Round and Notch | |
| RSJ Post | 100x55 RSJ, available in dig in or bolt down options | |
| Rail | 50x50x5 RSA, 40x40x4 RSA | |
| Rail Thickness | 4mm/5mm/6mm | |
| Fittings | Fish plate, one per rail, availbale in straight or corner options | |
| M8,snap off nuts and bolts, 34pieces per bay, for fixing pales with rails | ||
| M12, snap off nuts and bolts, 4 pieces per bay, for fixing rails with post | ||
| one bay of standard 2 rails palisade fence comes with: 1 RSJ post + 17 pales +2 rails + 34 pieces M8 + 4 pieces M12 +2 fish plates | ||
Ansprechpartner: Mr. Devin Wang
Faxen: 86-318-7896133