|
Produktdetails:
Zahlung und Versand AGB:
|
| Material: | Galvanisierte Stahlbleche | Größe: | 610x2440mm |
|---|---|---|---|
| Rib Height: | 1/8" | Dicke: | 0,35 mm |
| Anwendung: | Schutzgitter, Bildschirm | Typ: | Erweiterte Maschen-, flach gedrückte und Standard-, angehobeneart |
| Technik: | Perforiert, gesponnen | Webenstil: | erweitertes Metall |
| Oberflächenbehandlung: | Hot Dip Galvanisiert, Pulverbeschichtet, Galvanisiert, Pulverbeschichtung | Produktname: | Streckmetall-Masche, Aluminiumstreckmetall |
| Besonderheit: | Korrosionsbeständig, langlebig, schön, lackiert, leicht zu montieren | Verwendung: | Flüssigkeitsfilter, Sieb, Konstruktion |
| Lochform: | Diamantloch | Länge: | 30m |
| Breite: | 0,5-2 m | Verpackung: | Holzkiste, Kunststofffolie, Palette |
| Kurze Art des Netzes: | 2-40mm | Probe: | Frei |
| E-Mail: | devin@industrialmetalmesh.com | WhatsApp: | +8615369013183 |
| Hervorheben: | high rib mesh box,rib lath for building,expanded metal mesh box |
||
Mesh Box, High Rib Mesh Box, /Rib Lath for Building
Widely used as a plaster backing on ceilings, walls and stud partitions. Rib mesh is also
ideal for refurbishing damaged or aged masonry walls when a key for rendering is not
certain due to disintegration or softening of the wall face.
1. Material:Hot-dipped galvanized sheet
2. Application:
1). Construction formwork mesh has very good engineering quality and construction security;
2). Construction formwork mesh as the concrete permanent assembly
free sheet is much convenient for engineering design and processing;
3). Construction formwork mesh is widely used in tunnels,bridges and valve system and so on
to make the process of construction much more fast and stable.
3. Specification
| Model |
Thickness (mm) |
Weight (kg) | Width (mm) | Length (mm) | Rib Height(mm) |
Rib Distance (mm) |
| 021 | 0.21 | 1.70 | 450 | 2200 | 14-20 | 90 |
| 023 | 0.23 | 1.90 | 450 | 2200 | 14-20 | 90 |
| 030 | 0.30 | 2.48 | 450 | 2200 | 14-20 | 90 |
| 035 | 0.35 | 2.90 | 450 | 2200 | 14-20 | 90 |
| 040 | 0.40 | 3.30 | 450 | 2200 | 14-20 | 90 |
| 045 | 0.45 | 3.70 | 450 | 2200 | 14-20 | 90 |
| 050 | 0.50 | 4.10 | 450 | 2200 | 14-20 |
90 |
![]()
![]()
Ansprechpartner: Mr. Devin Wang
Faxen: 86-318-7896133